Host
Debian 13 RackNerd 1 vCPU, 1 GB RAM
CPU71% · 4m avg
Memory450 / 967 MB
Swap402 / 3072 MB
Uptime 11d 2h.
Services
15 of 15 responding.
| Service | Status | Notes |
|---|---|---|
| Time (NTP / NTS) | ● up | NTP on 123/udp, NTS-KE on 4460/tcp · 490ms |
| Web | ● up | HTTP and HTTPS · 10ms |
| Gopher | ● up | socket-activated · 99ms |
| Gemini | ● up | 112ms |
| Spartan | ● up | 108ms |
| Finger | ● up | 121ms |
| Dictionary (DICT) | ● up | 21ms |
| FTP archive | ● up | 32ms |
| ● up | SMTP, submission, IMAP · 138ms | |
| OpenGET | ● up | grandexchange.dreamstation.systems · 140ms |
| Quote of the Day | ● up | RFC 865 · 123ms |
| Daytime | ● up | RFC 867 · 9ms |
| Echo | ● up | RFC 862 · 75ms |
| Discard | ● up | RFC 863 · 1ms |
| Character Generator | ● up | RFC 864 · 99ms |
Time service
- Stratum
- 2
- Leap status
- Normal
- Offset from reference
- +2 µs
- Queries per second
- 8,634 now, 8,971 average over 6d 23h
- Distinct clients seen
- 110,591,783 — about one in every 33.5 routable IPv4 addresses
- NTS key exchanges
- 152 accepted in 2h 33m (since chronyd started)
- External pool monitoring
- ntppool.org